Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Center for Autism | Ungraded |
Newport Academy | Ungraded |
Name | Level |
---|---|
Heritage High School Governor's Stem Academy | Not applicable |
Newport News & York County Gov's Health Sciences Academy | Not applicable |
Woodside Campus | Ungraded |
Name | Level |
---|---|
Enterprise Academy/Newport News City | Ungraded |
Newport News Juvenile Detention Home | Ungraded |
Point Option Alternative | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Calvary Seventh-Day Adventist School | Elementary |
Denbigh Baptist Christian School | Mixed Grades |
First Baptist Church Denbigh Child Devt Center And | Elementary |
Hampton Roads Academy | Mixed Grades |
Our Lady of Mount Carmel | Elementary |
Peninsula Catholic High School | Secondary |
Resurrection Lutheran School & Child Care | Elementary |
St. Andrews Episcopal School | Elementary |
Trinity Lutheran School | Elementary |
Warwick River Christian School | Elementary |
Name | Level |
---|---|
Hampton Roads International Montessori School | Elementary |
Name | Level |
---|---|
East End Academy | Mixed Grades |
Name | Level |
---|---|
Denbigh Christian Academy | Elementary |
Name | Level |
---|---|
Warwick Kids Academy | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades